News
Income Statement
Amounts in TSEK unless otherwise indicated
| Income statement | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Net sales | 103 696 | 116 147 | 82 337 | 72 683 | 59 918 |
| Cost of sales | -64 703 | -75 470 | -51 320 | -44 419 | -36 823 |
| Gross margin | 38 993 | 40 677 | 31 017 | 28 264 | 23 095 |
| Selling expenses | -23 163 | -21 244 | -17 714 | -17 062 | -13 809 |
| Adminstrative expenses | -7 865 | -6 701 | -3 677 | -3 847 | -4 133 |
| Operating income | 7 965 | 12 732 | 9 626 | 7 355 | 5 153 |
| Financial income | 49 | 1 043 | 1 152 | 549 | 262 |
| Financial expense | -1 229 | -10 | 0 | -3 | -389 |
| Income after financial items | 6 785 | 13 765 | 10 778 | 7 901 | 5 026 |
| Appropriations | -1 237 | -3 199 | -2 077 | -1 949 | -1 313 |
| Taxes | -1 714 | -2 876 | -2 539 | -1 755 | -1 103 |
| Net income | 3 834 | 7 690 | 6 162 | 4 197 | 2 610 |
EN
SV
ES
RU
中文
PT
DE
FR
IT
DK
FI



