Income Statement >
Amounts in SEKk unless otherwise indicated
| Income statement | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|
| Net sales | 116 147 | 82 337 | 72 683 | 59 918 | 55 546 |
| Cost of sales | -75 470 | -51 320 | -44 419 | -36 823 | -33 569 |
| Gross margin | 40 677 | 31 017 | 28 264 | 23 095 | 21 977 |
| Selling expenses | -21 244 | -17 714 | -17 062 | -13 809 | -12 770 |
| Adminstrative expenses | -6 701 | -3 677 | -3 847 | -4 133 | -3 837 |
| Operating income | 12 732 | 9 626 | 7 355 | 5 153 | 5 370 |
| Financial income | 1 043 | 1 152 | 549 | 262 | 430 |
| Financial expense | -10 | 0 | -3 | -389 | -18 |
| Income after financial items | 13 765 | 10 778 | 7 901 | 5 026 | 5 782 |
| Appropriations | -3 199 | -2 077 | -1 949 | -1 313 | -1 477 |
| Taxes | -2 876 | -2 539 | -1 755 | -1 103 | -1 241 |
| Net income | 7 690 | 6 162 | 4 197 | 2 610 | 3 064 |


EN
SV
ES
RU
中文
PT
DE
FR
IT
DK
FI