News
Balance sheet
Amounts in TSEK unless otherwise indicated
| 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|
| ASSETS | |||||
| Fixed assets | |||||
| Intagible assets | |||||
| Intagible assets | 47 | 52 | 89 | 99 | 175 |
| Tangible assets | |||||
| Plant and machinery | 350 | 279 | 270 | 295 | 158 |
| Equipment, tools, fixture and fittings | 1 036 | 1 134 | 1 297 | 1 276 | 308 |
| Total tangible assets | 1 386 | 1 413 | 1 567 | 1 571 | 466 |
| Financial assets | |||||
| Other long-term receivables | 480 | - | - | - | - |
| Total fixed assets | 1 913 | 1 465 | 1 656 | 1 670 | 641 |
| Current assets | |||||
| Stock | 9 711 | 15 502 | 11 707 | 9 187 | 9 140 |
| Current receivables | |||||
| Accounts receivable | 24 297 | 14 098 | 19 495 | 16 430 | 13 556 |
| Other receivable | 41 | 1 222 | 5 | 174 | 1 032 |
| Prepaid tax | - | - | - | - | 201 |
| Prepaid expenses and accrued income | 7 721 | 10 581 | 1 533 | 1 314 | 2 913 |
| Total current receivables | 32 059 | 25 901 | 21 033 | 17 918 | 17 702 |
| Cash | 18 197 | 22 589 | 26 513 | 17 341 | 15 710 |
| Total current assets | 59 967 | 63 992 | 59 253 | 44 446 | 42 552 |
| Total assets | 61 880 | 65 457 | 60 909 | 46 116 | 43 193 |
| 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|
| EQUITY AND LIABILITIES | |||||
| Restricted equity | |||||
| Issued capital | 3 001 | 3 001 | 3 001 | 3 001 | 3 001 |
| Statutory reserve | 11 723 | 11 723 | 11 723 | 11 723 | 11 723 |
| Non-restricted equity | |||||
| Accumulated profit or loss | 9 271 | 6 982 | 5 321 | 4 724 | 4 815 |
| Net profit/loss for the year | 3 834 | 7 690 | 6 162 | 4 197 | 2 610 |
| Total equity | 27 829 | 29 396 | 26 207 | 23 645 | 22 149 |
| Untaxed reserves | |||||
| Untaxed reserves | 13 720 | 12 483 | 9 285 | 7 208 | 5 259 |
| Provisions | |||||
| Provisions for pensions | 480 | - | - | - | - |
| Liabilities | |||||
| Advance payment from customers | 4 052 | 3 343 | 7 146 | 3 239 | 3 415 |
| Accounts payable | 6 492 | 7 359 | 6 620 | 3 722 | 4 953 |
| Income tax liability | 422 | 2 454 | 1 001 | 218 | - |
| Other liabilities | 1 119 | 497 | 1 916 | 929 | 901 |
| Accrued expenses and deffered income | 7 766 | 9 925 | 8 734 | 7 155 | 6 516 |
| Total current liabilities | 19 851 | 23 578 | 25 417 | 15 263 | 15 785 |
| Total liabilities | 61 880 | 65 457 | 60 909 | 46 116 | 43 193 |
EN
SV
ES
RU
中文
PT
DE
FR
IT
DK
FI



