News
Cash flow statement
Amounts in TSEK unless otherwise indicated
| Cash flow statement | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Profit/loss after financial items | 6 785 | 13 765 | 10 778 | 7 901 | 5 026 |
| Adjustments for non-cash items | 734 | 658 | 643 | 434 | 458 |
| Income tax paid | -3 747 | -2 332 | -1 756 | -1 755 | -1 103 |
| Change in provisions | 480 | - | - | - | - |
| Cash flow from operating activities before working capital changes | 4 252 | 12 091 | 9 665 | 6 580 | 4 381 |
| Cash flow from working capital changes | |||||
| Change in inventories | 5 791 | -3 795 | -2 520 | -48 | -1 166 |
| Change in receivables | - 6 158 | -4 868 | -3 114 | -216 | -162 |
| Change in accounts payable | -1 694 | -2 385 | 9 371 | -522 | 4 938 |
| Cash flow from working capital changes | -2 061 | -11 048 | 3 737 | -786 | 3 610 |
| Cash flow from operating activities | 2 191 | 1 043 | 13 402 | 5 794 | 7 991 |
| Investing activities | |||||
| Purchase of property, plant and equipment | -1 182 | -550 | -724 | -1 548 | -231 |
| Sales of equipment | - | 84 | 95 | 86 | - |
| Cash flow from investing activities | -1 182 | -466 | -629 | -1 462 | -231 |
| Financing activities | |||||
| Dividend paid | -5 401 | -4 501 | -3 601 | -2 701 | -1 800 |
| Cash flow from financing activities | -5 401 | -4 501 | -3 601 | -2 701 | -1 800 |
| Cash flow for the year | -4 392 | -3 924 | 9 172 | -1 631 | 5 960 |
| Cash and cash equivalent at the beginning of the year |
22 589 | 26 513 | 17 341 | 15 710 | 9 750 |
| Cash and cash equivalent at the end of the year |
18 197 | 22 589 | 26 513 | 17 341 | 15 710 |
EN
SV
ES
RU
中文
PT
DE
FR
IT
DK
FI



