Cash flow statement >
Amounts in SEKk unless otherwise indicated
| Cash flow statement | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|
| Profit/loss after financial items | 13 765 | 10 778 | 7 901 | 5 026 | 5 782 |
| Adjustments for non-cash items | 658 | 643 | 434 | 458 | 460 |
| Income tax paid | -2 332 | -1 756 | -1 755 | -1 103 | -787 |
| Cash flow from operating activities before working capital changes | 12 091 | 9 665 | 6 580 | 4 381 | 5 455 |
| Cash flow from working capital changes | |||||
| Decrease in inventories | -3 795 | -2 520 | -48 | -1 166 | 750 |
| Increase in receivables | -4 868 | -3 114 | -216 | -162 | -6 548 |
| Increase in accounts payable | -2 385 | 9371 | -522 | 4 938 | 1 247 |
| Cash flow from operating activities | 1 043 | 13 402 | 5 794 | 7 991 | 904 |
| Investing activities | |||||
| Purchase of property, plant and equipment | -550 | -724 | -1 548 | -231 | -334 |
| Sales of equipment | 84 | 95 | 86 | - | 49 |
| Cash flow from investing activities | -466 | -629 | -1 462 | -231 | -285 |
| Financing activities | |||||
| Repayment of debt | - | - | - | - | -855 |
| Dividend paid | -4 501 | -3 601 | -2 701 | -1 800 | -1 200 |
| Cash flow from financing activities | -4 501 | -3 601 | -2 701 | -1 800 | -2 055 |
| Cash flow for the year | -3 924 | 9 172 | -1 631 | 5 960 | -1 436 |
| Cash and cash equivalent at the beginning of the year |
26 513 | 17 341 | 15 710 | 9 750 | 11 186 |
| Cash and cash equivalent at the end of the year |
22 589 | 26 513 | 17 341 | 15 710 | 9 750 |
| Erlagda räntor | 10 | 0 | 3 | ||
| Erhållna räntor | 651 | 452 | |||


EN
SV
ES
RU
中文
PT
DE
FR
IT
DK
FI