News
Business and financial ratios
Amounts in TSEK unless otherwise indicated
| 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|
| Financial ratio | |||||
| Net sales | 103 696 | 116 147 | 82 337 | 72 683 | 59 918 |
| Operation profit/loss | 7 965 | 12 732 | 9 626 | 7 355 | 5 153 |
| Profit/Loss after financial items | 6 785 | 13 764 | 10 778 | 7 901 | 5 026 |
| Total assets | 61 880 | 65 457 | 60 909 | 46 116 | 43 193 |
| Operating margin % | 8 | 11 | 12 | 10 | 9 |
| Profit margin % | 7 | 12 | 13 | 11 | 8 |
| Adjusted equity | 37 940 | 38 596 | 32 893 | 28 836 | 25 936 |
| Return on operational capital employed before tax % | 21 | 39 | 35 | 29 | 20 |
| Return on adjusted equity after tax % | 13 | 28 | 25 | 21 | 14 |
| Equity assets ratio % | 61 | 59 | 54 | 63 | 60 |
| Debt/equity ratio | 0,01 | - | - | - | - |
| Share of risk capital % | 67 | 64 | 58 | 67 | 63 |
| Net investments | 702 | 426 | 289 | 1 462 | 231 |
| Ratios / business area | |||||
| Bookings Industrial Applications | 86 602 | 71 533 | 83 111 | 68 513 | 67 373 |
| Bookings Infrasystem | 3 506 | 3 280 | 1 764 | 18 469 | 38 810 |
| Total bookings | 90 108 | 74 813 | 84 875 | 86 982 | 106 183 |
| Net sales Industrial Applications | 86 345 | 76 766 | 74 365 | 70 435 | 59 918 |
| Net sales Infrasystem | 17 351 | 39 381 | 7 972 | 2 248 | - |
| Total netsales | 103 696 | 116 147 | 82 337 | 72 683 | 59 918 |
| Other ratios | |||||
| Average number of yearly employees | 54 | 42 | 40 | 35 | 31 |
| Per share | |||||
| Equity capital per share, SEK | 6,32 | 6,43 | 5,48 | 4,80 | 4,32 |
| Earnings per share, SEK | 0,79 | 1,67 | 1,28 | 0,93 | 0,59 |
| Dividend per share, SEK | 0,90* | 0,90 | 0,75 | 0,60 | 0,45 |
| Cash flow from operating activites per share, SEK | 0,37 | 0,17 | 2,23 | 0,97 | 1,33 |
| Number of shares year-end | 6 001 400 | 6 001 400 | 6 001 400 | 6 001 400 | 6 001 400 |
| * Proposed dividend |
EN
SV
ES
RU
中文
PT
DE
FR
IT
DK
FI



