News

Expobois
Firefly at Expobois

Paris Nord Villepinte, France
8-11 February, 2012

Read more
Ny logga Firefly
Firefly vinner tvist i Högsta domstolen

(In Swedish)

Read more
PWBC
Firefly at Pacific West Biomass

San Fransisco, California
16-18 Jan, 2012

Read more

Shareholder structure 2010-12-30

StructureNumber of shares%Number of shareholders
1-500 132 415 2,21 698
501-1 000 166 484 2,77 190
1 001-5 000 454 042 7,57 186
5 001-10 000 253 987 4,23 31
10 001-15 000 215 019 3,58 18
15 001-20 000 170 496 2,84 9
20 001- 4 608 957 76,80 36
Total 6 001 400 100,0 1 168
Approvals