logo 120x90-investor-relations
Sentio by Firefly

Per share data >

Key ratio20092008200720062005
Earnings per share SEK 1,67 1,28 0,93 0,59 0,69
Markets value, SEK Share price year end 23,1 10,2 16,0 24,3 13,9
P/E ratio 13,8 8,0 17,2 41,2 20,1
Equity capital per share SEK 6,43 5,48 4,80 4,32 4,03
Dividend per share, SEK 0,90* 0,75 0,6 0,45 0,3
Dividend yield 3,9 7,4 3,75 1,9 2,2
Cash flow from operating activities per share, SEK 0,17 2,23 0,97 1,33 0,15
Number of shares year-end 6 001 400 6 001 400 6 001 400 6 001 400 6 001 400

*Föreslagen utdelning