News
Per share data
| Key ratio | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Earnings per share SEK | 0,79 | 1,67 | 1,28 | 0,93 | 0,59 |
| Markets value, SEK Share price year end | 16,5 | 23,1 | 10,2 | 16,0 | 24,3 |
| P/E ratio | 20,9 | 13,8 | 8,0 | 17,2 | 41,2 |
| Equity capital per share SEK | 6,32 | 6,43 | 5,48 | 4,80 | 4,32 |
| Dividend per share, SEK | 0,90* | 0,90 | 0,75 | 0,60 | 0,45 |
| Dividend yield | 5,5 | 3,9 | 7,4 | 3,8 | 1,9 |
| Cash flow from operating activities per share, SEK | 0,37 | 0,17 | 2,23 | 0,97 | 1,33 |
| Number of shares year-end | 6 001 400 | 6 001 400 | 6 001 400 | 6 001 400 | 6 001 400 |
*Proposed dividend
EN
SV
ES
RU
中文
PT
DE
FR
IT
DK
FI



